NAUB School Fees Schedule For 2019/2020 Session
NAUB School Fees schedule for 2019/2020 session has been published. This is to inform all fresh and returning remedial and undergraduate students of the Nigerian Army University Biu (NAUB) that the amount of fees / charges payable for the 2019/2020 academic session has been approved and published online.
NAUB School Fees Schedule 2019/2020 Session
TYPE OF FEE | AMOUNT (#) | BANK CHARGES TO BE BORNE BY: | LODGEMENT SHOULD BE MADE TO: |
REMEDIAL SCHOOL FEES | |||
– Science | 35,000 | Student | Remedial School Fees Account at naub.edu.ng |
– Arts/Social Science | 30,000 | Student | Remedial School Fees Account at naub.edu.ng |
UNDERGRADUATE SCHOOL FEES | |||
New Students: | |||
Sciences | 42,500 | Student | Undergraduate School Fees Account at naub.edu.ng |
Arts, Mgt & Social Science | 37,500 | Student | Undergraduate School Fees Account at naub.edu.ng |
Returning Students: | |||
Sciences | 35,000 | Student | Undergraduate School Fees Account at naub.edu.ng |
Arts, Mgt & Social Science | 30,000 | Student | Undergraduate School Fees Account at naub.edu.ng |
Accommodation Fees | 8,000 | Student | Accommodation Fees Account at naub.edu.ng |
NOTE THAT MODE OF PAYMENT SHOULD ONLY BE DONE THROUGH THE SCHOOL PORTAL AT www.naub.edu.ng.