The management of the Ambrose Alli University, Ekpoma has released the list of transfer students for 2020. All students that applied to be transferred into the institution are hereby informed to check for their names on this list.
The members of the university community, as well as the public, are hereby informed that application for transfer of the following students has been duly considered and approved by the University Management.
The students concerned are requested to pay the approved transfer fee Online. Thereafter, the student should proceed to obtain the transfer form from the Examinations, Records and Data Processing Division for the completion of the transfer formalities.
S/N | NAME | MATRICULATION NO. | FROM | TO | APPROVED TRANSFER FEE (N) |
1. | OGLEKWU, John Wealth | FET/ELE/17/40221 | Elect/Elect | Computer Sci | N25,000 |
2. | ULOKO, Christabel Ochuwa | CMS/FBM/NSG/18/42381 | Nursing | Medicine | N50,000 |
3. | IDEMUDIA, Favour | CMS/FCS/MED/15/17861 | Medicine | Physiology | N25,000 |
4. | SAMARI, Isaac Udukhomose | FET/ELE/16/31523 | Elect/Elect | Civil Engineering | N20,000 |
5. | ONUWABHAGBE, Victor Odion | CMS/FBM/PYS/18/46768 | Physiology | Medicine | N50,000 |
6. | IYEYE, Juliet A. | FET/MEE/17/33920 | Mechanical | Civil Engineering | N20,000 |
7. | OKONOBOH, Fortunate | CMS/FBM/PYS/17/34198 | Physiology | Medicine | N50,000 |
8. | OKANKAN, Endurance Ailele | CMS/FBM/ANA/17/40050 | Anatomy | Computer Sci | N25,000 |
9. | EDOBOR, Dupe | CMS/FCS/MED/17/33843 | Medicine | Biochemistry | N25,000 |
10. | UKWUOMA, Precious Oluebube | CMS/FBM/MLS/16/33575 | Medical Laboratory | Biochemistry | N25,000 |
11. | AMADI, Darlington | FAT/ENG/18/47582 | English | Law | N50,000 |
12. | ALEOBUA, Samuel | FET/CIE/17/35600 | Civil Engineering | Computer (100 Level) | N25,000 |
13. | ASOKOMHE, Loveth Ndidi | CMS/FCS/MED/18/43042 | Medicine | Biochemistry | N25,000 |
The list above is as released and signed by Ifenlio NWABUDIKE, Esq Deputy Registrar (Senate). It is also available on the university website.