ACEONDO Departmental Cut-off Marks For 2019/2020 Session
ACEONDO Departmental cut-off mark for the 2019/2020 admission exercise have been published. Candidates who applied for admission in the Adeyemi College of Education for the 2019/2020 session are directed to take note of the departmental cut-off marks as provided below;
ACEONDO NCE Departmental Cut-off Mark
S. NO | COURSE | CUT- OFF MARK (%) |
1. | ECONOMICS | 63.00 |
2. | GEOGRAPHY | 65.40 |
3. | HISTORY | 58.75 |
4. | RELIGIOUS STUDIES | 52.38 |
5. | SOCIAL STUDIES | 61.13 |
6. | GUIDANCE AND COUNSELLING | 62.50 |
7. | BIOLOGY | 62.38 |
8. | CHEMISTRY | 58.50 |
9. | INTEGRATED SCIENCE | 54.00 |
10. | MATHEMATICS | 54.75 |
11. | PHYSICS | 55.75 |
12. | PHYSICAL AND HEALTH EDUCATION | 58.00 |
13. | ENGLISH | 65.00 |
14. | FRENCH | 48.13 |
15. | YORUBA | 54.63 |
16. | AGRIC. SCIENCE | 55.50 |
17. | FINE AND APPLIED ARTS | 57.63 |
18. | HOME ECONOMICS | 45.00 |
Prospective students should note that each department has their individual admission quota or the number of students each department can admit.