ACEONDO School Fees Schedule and Accommodation Fee for 2019/2020 Session
This is to inform all students of Adeyemi College of education, Ondo that the management at its meeting held on Thursday, 12th December, 2019 considered the fees payable by students for 2019/2020 academic session. Management unanimously agreed to maintain the old fee regime that was paid during the 2018/2019 Session with the exception that:
(i) Payment for registration for Teachers Registration Council of Nigeria (TRCN) Professional Qualifying Examination (PQE) be made by all final year students (i.e NCE Ill &Degree IV); and
(ii) The school levy for Degree students which is NI,500.00 that was inadvertently captured as N500.00 in the last session be reflected appropriately as NI,500.00.
Management sustained the harmonization of all fees payable by students at all levels i.e. (School, Department and Students Union) as done in the previous session to reduce the stress students normally go through when making payments.
FRESHMEN – NCE I, DEGREE I & DIRECT ENTRY
ITEMS | ARTS, LANGUAGGES AND EDUCATION | SCIENCE AND VOCATIONAL & TECHNICAL EDUCATION | ||
---|---|---|---|---|
NCE | DEGREE | NCE | DEGREE | |
A. COLLEGE FEES | ||||
Administrative Fee | 10,000.00 | 20,000.00 | 10,000.00 | 20,000.00 |
Screening Charges | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
Development Fee | 2,000.00 | 5,000.00 | 2,000.00 | 5,000.00 |
Registration Fee | 2,000.00 | 5,000.00 | 2,000.00 | 5,000.00 |
Examination Fee | 7,500.00 | 15,000.00 | 7,500.00 | 15,000.00 |
Identity Card | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Caution Fee | 2,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
Health Centre Fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Sports Fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Student’s Handbook | 2,000.00 | 2,500.00 | 2,000.00 | 2,500.00 |
Library/ Library Registration | 1,100.00 | 1,100.00 | 1,100.00 | 1,100.00 |
NHIS | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Students’ Group Life Insurance | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Result Processing @ ACE | 4,500.00 | 2,500.00 | 4,500.00 | 2,500.00 |
Result processing @ OAU | 5,000.00 | 5,000.00 | ||
Nigeria Education Verification System (NEVS) | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Psychometric Course (NCCE) | 3,000.00 | 3,000.00 | ||
Internet Access Fee | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
e-Library & e-Learning access fee; institutional email address for all registered students + access to ACE Twitter, Instagram and Facebook pages | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Laboratory Fee | 5,000.00 | |||
Sub-Total | 49,600.00 | 74,600.00 | 50,600.00 | 79,600.00 |
B. SCHOOL, DEPARTMENTAL AND STUDENT UNION DUES | ||||
School Levy | 2,700.00 | 5,800.00 | 2,700.00 | 5,800.00 |
Departmental Fee | 1,000.00 | 2,000.00 | 1,000.00 | 2,000.00 |
Student Union Dues | 4,00.00 | 4,00.00 | 4,00.00 | 4,00.00 |
Sub-Total | 1,900.00 | 2,900.00 | 1,900.00 | 2.900.00 |
C. COLLEGE BOOKS & JOURNALS | ||||
College Book Project | 2,700.00 | 5,800.00 | 2,700.00 | 5,800.00 |
JOURNAL OF TEACHERS EDUCATION | 5,00.00 | 5,00.00 | 5,00.00 | 5,00.00 |
Sub-Total | 3,200.00 | 6,300.00 | 3,200.00 | 6,300.00 |
D. Entrepreneurship Education | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
GRAND TOTAL | 59,700.00 | 88,800.00 | 60,700.00 | 93,800.00 |
NOTE: An acceptance fee of N25,OOO.OO (Degree) N20,OOO.OO (NCE) for the 2019/2020 Academic Session is expected to be paid by all freshmen on or before 1st February, 2020 in order not to forfeit the offer of admission.
RETURNING STUDENTS – NCE II & DEGREE II
ITEMS | ARTS, LANGUAGGES AND EDUCATION | SCIENCE AND VOCATIONAL & TECHNICAL EDUCATION | ||
---|---|---|---|---|
NCE | DEGREE | NCE | DEGREE | |
A. COLLEGE FEES | ||||
Administrative Fee | – | 10,000.00 | – | 10,000.00 |
Registration Fee | 5,000.00 | 5,000.00 | ||
Examination Fee | 5,000.00 | 10,000.00 | 5,000.00 | 10,000.00 |
Identity Card | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Health Centre Fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Sports Fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Development Levy | 5,000.00 | 5,000.00 | ||
Library/ Library Registration | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
NHIS | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Students’ Group Life Insurance | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Result Processing @ ACE | 4,500.00 | 2,500.00 | 4,500.00 | 2,500.00 |
Result processing @ OAU | 5,000.00 | 5,000.00 | ||
Nigeria Education Verification System (NEVS) | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Internet Access Fee | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
e-Library & e-Learning access fee; institutional email address for all registered students + access to ACE Twitter, Instagram and Facebook pages | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Laboratory Fee | 5,000.00 | |||
Total | 24,000.00 | 52,500.00 | 24,000.00 | 57,500.00 |
B. SCHOOL, DEPARTMENTAL AND STUDENT UNION DUES | ||||
School Levy | 5,00.00 | 5,00.00 | 5,00.00 | 5,00.00 |
Departmental Fee | 1,000.00 | 2,000.00 | 1,000.00 | 2,000.00 |
Student Union Dues | 250.00 | 250.00 | 250.00 | 250.00 |
Sub-Total | 1,750.00 | 2,750.00 | 1,750.00 | 2.750.00 |
C. COLLEGE JOURNAL | ||||
JOURNAL OF TEACHERS EDUCATION | 5,00.00 | 5,00.00 | 5,00.00 | 5,00.00 |
D. Entrepreneurship Education | 4,000.00 | 4,000.00 | 4,000.00 | 4,000.00 |
GRAND TOTAL | 30,250.00 | 59,750.00 | 30,250.00 | 64,750.00 |
RETURNING STUDENTS – NCE III & DEGREE III & IV
ITEMS | ARTS, LANGUAGGES AND EDUCATION | SCIENCE AND VOCATIONAL & TECHNICAL EDUCATION | ||||
---|---|---|---|---|---|---|
NCE III | DEGREE III | DEGREE IV | NCE III | DEGREE III | DEGREE IV | |
A. COLLEGE FEES | ||||||
Administrative Fee | – | 10,000.00 | 10,000.00 | – | 10,000.00 | 10,000.00 |
Examination Fee | 5,000.00 | 6,000.00 | 6,000.00 | 5,000.00 | 6,000.00 | 6,000.00 |
Identity Card | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
Health Centre Fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Sports Fee | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Library/ Library Registration | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
NHIS | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Students’ Group Life Insurance | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Result Processing | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Nigeria Education Verification System (NEVS) | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
Internet Access Fee | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
e-Library & e-Learning access fee; institutional email address for all registered students + access to ACE Twitter, Instagram and Facebook pages | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
Registration for Teachers Registration Council of Nigeria (TRCN) Professional Qualifying Examination (PQE) | 5,500 | 6,000 | 5,500 | 6,000 | ||
Sub-Total | 26,000.00 | 32,500.00 | 38,500.00 | 26,000.00 | 32,500.00 | 38,500.00 |
B. SCHOOL, DEPARTMENTAL AND STUDENT UNION DUES | ||||||
School Levy | 5,00.00 | 5,00.00 | 5,00.00 | 5,00.00 | 5,00.00 | 5,00.00 |
Departmental Fee | 1,000.00 | 2,000.00 | 2,000.00 | 1,000.00 | 2,000.00 | 2,000.00 |
Student Union Dues | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 | 250.00 |
Sub-Total | 1,750.00 | 2,750.00 | 2,750.00 | 1,750.00 | 2.750.00 | 2,750.00 |
C. JOURNALS | ||||||
JOURNAL OF TEACHERS EDUCATION | 5,00.00 | 5,00.00 | 5,00.00 | 5,00.00 | 5,00.00 | 5,00.00 |
Sub-Total | 5,00.00 | 5,00.00 | 5,00.00 | 5,00.00 | 5,00.00 | 5,00.00 |
GRAND TOTAL | 28,250.00 | 35,750.00 | 41,750.00 | 28,250.00 | 35,750.00 | 41,750.00 |
Accommodation
Students Who secured accommodation would pay the following fees:
(i) accommodation fee of Ninety Naira (N90.00) only;
(ii) students Who secure accommodation in Wande Abimbola Hall, the TETFund Hostel; Oba Kiladejo and former Health Centre (Aso rock) would pay Fifteen Thousand Naira (N15,000.00) only as Hall maintenance fee in addition to the ninety naira(N90.00) in (i) above; and
(iii) students Who secure accommodation in Other halls apart from the ones mentioned in (ii) above will pay a sum of Twelve Thousand (N12,000.00) naira as maintenance fee in addition to the ninety (N90.00) naira accommodation fees.