Coal City University school fees and charges for 2020/2021 session
The management of the Coal City University (CCU) has released the amount to be paid as school fees by new and returning undergraduate students of the institution for the 2020/2021 academic session.
Coal City University School Fees Structure
UTME STUDENTS
S/N | PAYMENT DESCRIPTION | AMOUNT |
---|---|---|
1 | Application Fee | 2,000 |
2 | Acceptance | 28,900 |
3 | School Fees | 198,350 |
4 | Service Charge | 100,000 |
5 | Sundry fee (Matriculation Fee, T.S.P., Health Insurance, CCU Handbook, Medical Test, ID Card, Faculty Dues, Departmental Dues and Library Fee) | 38,700 |
TOTAL | 367,950 |
DIRECT ENTRY (200 LEVEL)
S/N | PAYMENT DESCRIPTION | AMOUNT |
---|---|---|
1 | Application Fee | 2,000 |
2 | Acceptance | 28,900 |
3 | School Fees | 198,350 |
4 | Service Charge | 100,000 |
5 | Sundry fee (Matriculation Fee, Practical Entrepreneurship., Health Insurance, CCU Handbook, Medical Test, ID Card, Faculty Dues, Departmental Dues and Library Fee) | 43,700 |
TOTAL | 372,950 |
TRANSFERRED STUDENTS (100 LEVEL)
S/N | PAYMENT DESCRIPTION | AMOUNT |
---|---|---|
1 | Application Fee | 25,500 |
2 | Acceptance | 28,900 |
3 | School Fees | 198,350 |
4 | Service Charge | 100,000 |
5 | Sundry fee (Matriculation Fee, T.S.P., Health Insurance, CCU Handbook, Medical Test, ID Card, Faculty Dues, Departmental Dues and Library Fee) | 38,700 |
TOTAL | 391,450 |
TRANSFERRED STUDENTS (200 LEVEL – 300 LEVEL)
S/N | PAYMENT DESCRIPTION | AMOUNT |
---|---|---|
1 | Application Fee | 25,500 |
2 | Acceptance | 28,900 |
3 | School Fees | 198,350 |
4 | Service Charge | 100,000 |
5 | Sundry fee (Matriculation Fee, Practical Entrepreneurship, Health Insurance, CCU Handbook, Medical Test, ID Card, Faculty Dues, Departmental Dues and Library Fee) | 43,700 |
TOTAL | 396,450 |
RETURNING STUDENTS (200 LEVEL – 400 LEVEL)
S/N | PAYMENT DESCRIPTION | AMOUNT |
---|---|---|
1 | School Fees | 198,350 |
2 | Service Charge | 100,000 |
3 | Sundry Fees (Practical Entrepreneurship, Health Insurance, Faculty Dues, Departmental Dues and Library Fee) | 26,500 |
TOTAL | 324,850 |
ADDITIONAL FEES FOR FINAL YEAR ONLY
S/N | PAYMENT DESCRIPTION | AMOUNT |
---|---|---|
1 | Examination Fee | 35,000 |
2 | Project Defence Fee | 20,000 |
3 | Employability Workshops Fees | 25,000 |
4 | Graduation Fee | 25,000 |
TOTAL | 105,000 |
Kindly note that the following:
1. All students are expected to make full payments on resumption, however arrangements on an two instalment basis can be reached by contacting the bursary unit.
2. Full Payment or First Instalment payment must be made before gaining entrance into the University Premises for the First Semester as specified in the table below.
3. The outstanding fees must be paid before gaining entrance into the University Premises for the Second Semester.
4. Late Registration after two weeks of resumption of semester attracts a fee of N10,000.
5. Students who fail to resume 3 weeks after the resumption date are not qualified to write the Semester Examination because all students must have 75% of Lecture Attendance.
INSTALLMENT PAYMENT SCHEDULE
LEVEL | FIRST INSTALLMENT | SECOND INSTALLMENT | REMARKS |
---|---|---|---|
100L (UTME) | N 238,700.00 | N 98,350.00 | Excluding Acceptance and Form fees (N 30,900.00) which is to be paid before commencement of registrations |
Transferred (100L) | N 238,700.00 | N 98,350.00 | Excluding Acceptance and Form fees (N 54,400.00) to be paid before commencement of registrations |
Direct Entry (200L) | N 243,700.00 | N 98,350.00 | Excluding Acceptance and Form fees (N 30,900.00) to be paid before commencement of registrations |
200 L | N 226,500.00 | N 98,350.00 | |
Transferred (200-300L) | N 243,700.00 | N 98,350.00 | For Transfer students, it excludes Acceptance and form fees (N 54,400.00) to be paid before commencement of registrations |
300 L | N 226,500.00 | N 98,350.00 | |
400 L | N 226,500.00 | N 98,350.00 | Final year additional fees of -N105,000 to be paid before commencement of 2nd Semester |