Federal College of Education (Special), Oyo (FCEOYO UI Degree) school fees schedule for the 2018/2019 academic session by all freshers and returning students have been released. These are the fees payable by the students of the school for the 2018/19 session.
The management of the Federal College of Education (Special), Oyo, University of Ibadan Degree school fees schedule for the 2018/2019 academic session has now been uploaded online for all students to see. All fees to be paid by all categories of students are in there.
FCE (SPECIAL) OYO TUITION AND OTHER FEES FOR 2018/2019 UI DEGREE STUDENTS!
This is coming after the release of the FCE Oyo admission list (University of Ibadan affiliation) for the session. The admission lists released are for the UTME and Direct Entry candidates.
FEDERAL COLLEGE OF EDUCATION (SPECIAL), OYO UI DEGREE SCHOOL FEES
Fresh Students School Fees.
S/N | SCHOOL FEES | FRESH |
(100 & 200) Level
N
|
||
1. | TUITION FEES | 15,000.00 |
2. | CAUTION | 1,000.00 |
3. | DEVELOPMENT LEVY | 7,000.00 |
4. | EXAMINATION FEE | 10,000.00 |
5. | HAND BOOK | 1,500.00 |
6. | REGISTRATION | 5,000.00 |
7. | I.D. CARD | 1,000.00 |
8. | INSURANCE | 500.00 |
9. | LIBRARY | 1,000.00 |
10. | MATRICULATION | 5,000.00 |
11. | MEDICAL | 2,000.00 |
12. | ICT | 5,000.00 |
13. | PRACTICUM | 1,000.00 |
14. | LABORATORY | 2,000.00 |
15. | SPORT | 1,000.00 |
TOTAL | 58,000.00 |
Returning Students School Fees.
S/N | SCHOOL FEES | STALE | ||
200 level
N
|
300 level
N
|
400 level
N
|
||
1. | TUITION FEES | 15,000.00 | 15,000.00 | 15,000.00 |
2. | CAUTION | – | – | – |
3. | DEVELOPMENT LEVY | 7,000.00 | 7,000.00 | 7,000.00 |
4. | EXAMINATION FEE | 10,000.00 | 10,000.00 | 10,000.00 |
5. | HAND BOOK | – | – | – |
6. | REGISTRATION | 5,000.00 | 5,000.00 | 5,000.00 |
7. | I.D. CARD | 1,000.00 | 1,000.00 | 1,000.00 |
8. | INSURANCE | 500.00 | 500.00 | 500.00 |
9. | LIBRARY | 1,000.00 | 1,000.00 | 1,000.00 |
10. | MATRICULATION | – | – | – |
11. | MEDICAL | 2,000.00 | 2,000.00 | 2,000.00 |
12. | ICT | 5,000.00 | 5,000.00 | 5,000.00 |
13. | PRACTICUM | 1,0000.00 | 1,000.00 | 1,000.00 |
14. | LABORATORY | 2,000.00 | 2,000.00 | 2,000.00 |
15. | SPORT | 1,000.00 | 1,000.00 | 1,000.00 |
TOTAL | 50,500.00 | 50,500.00 | 50,500.00 |
PART B (OTHERS)
S/N | FRESH
N
|
200 level
N
|
300 level
N
|
400 level
N
|
|
1. | UTILITIES | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
2. | NHIS | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
3. | TEACHING PRACTICE | – | – | 10,000.00 | 10,000.00 |
4. | PROJECT | – | – | – | 5,000.00 |
5. | ADMINISTRATIVE FEE | 5,000.00 | 5,000.00 | 5,000.00 | 5,000.00 |
TOTAL | 12,500.00 | 12,500.00 | 22,500.00 | 27,500.00 |
NOTE (SPECIAL FEES)
- Convocation Fee for only 400 level Students = N12,500.00
- Counselling Practicum Fee (only for 300 & 400 G & C Students) = N5,000.00
- Certificate Fee for only 400 level Students = N12,500.00
- Admission Acceptance Fee = N25,000.00.