Fed Poly Ado-Ekiti ND Departmental Cut-off Marks For 2019/2020 Session
Federal Polytechnic Ado-ekiti (EKITIPOLY) departmental cut-off marks for the 2019/2020 session have been released. Candidates who applied for admission in Federal Polytechnic Ado-Ekiti and took part in the screening exercise are to note that the cut-off marks for admission into the various courses are as follows;
EKITIPOLY Departmental Cut-off Marks For 2019/2020 Session
ACCOUNTANCY | 56 |
AGRICULTURAL & BIO-ENVIRONMENTAL ENGINEERING | 45 |
AGRICULTURAL TECHNOLOGY | 50 |
ARCHITECTURAL TECHNOLOGY | 50 |
BANKING AND FINANCE | 50 |
BUILDING TECHNOLOGY | 45 |
BUSINESS ADMINISTRATION & MANAGEMENT | 56 |
CIVIL ENGINEERING | 55 |
COMPUTER SCIENCE | 55 |
ELECTRICAL & ELECTRONICS ENGINEERING | 50 |
ESTATE MANAGEMENT & VALUATION | 45 |
FOOD TECHNOLOGY | 50 |
GLASS & CERAMICS TECHNOLOGY | 40 |
MARKETING | 50 |
MECHANICAL ENGINEERING | 55 |
MINERAL & PETROLEUM RESOURCES ENGINEERING TECHNOLOGY | 45 |
OFFICE TECHNOLOGY AND MANAGEMENT | 50 |
PURCHASING AND SUPPLY | 45 |
QUANTITY SURVEYING | 45 |
SCIENCE TECHNOLOGY | 56 |
MATHEMATICS & STATISTICS | 40 |
SURVEY AND GEO-INFORMATICS | 40 |
URBAN AND REGIONAL PLANNING | 40 |
FISHRIES TECHNOLOGY | 40 |
NOTE:
- All applicants who have done the Post-UTME screening online (www.students.fedpolyado.edu.ng) but are yet to change their Institution of FIRST CHOICE to the FEDERAL POLYTECHNIC, ADO-EKITI, should quickly effect the change by making Federal Polytechnic, Ado-Ekiti their FIRST CHOICE to enhance their chances for the admission.
- Candidates are however advised to be guided by the cut-off marks for each programme and ensure they have the correct subject combination in UTME. This is also applicable for CHANGE OF COURSES.