FUOTUOKE School Fees Schedule For 2019/2020 Session
The FUOTUOKE school fees schedule for the 2019/2020 academic session has been published. The schedule contains the school fees payable by both new and returning students of the school in the 2019/2020 academic session. The breakdown of the fees and charges is as indicated below;
FUOTUOKE School Fees Schedule For 2019/2020 Session
1. SCHEDULE OF STUDENTS CHARGES FOR 2019/2020 ACADEMIC SESSION | ||||||||||
LEVEL 400 | LEVEl 200 & LEVEL 300 STUDENTS | LEVEL 100 | ||||||||
RETURNING STUDENTS | RETURNING STUDENTS | NEW STUDENTS | ||||||||
SN | DESCRIPTION | FAHSS | SCIENCES | FAHSS | SCIENCES | FAHSS | SCIENCES | EDU | ENGR | MGT SC |
FEE (N) | FEE (N) | FEE (N) | FEE (N) | FEE (N) | FEE (N) | FEE (N) | FEE (N) | FEE (N) | ||
1 | Tuition Fee | – | – | – | – | – | – | – | – | – |
2 | Acceptance Fee | – | – | – | – | 25,000 | 25,000 | 25,000 | 25,000 | 25,000 |
3 | Processing Fee | – | – | – | – | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
4 | Medicals/Laboratory & X-Ray Fees | – | – | – | – | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
5 | Verification of Certificate | – | – | – | – | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
6 | Registration Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
7 | Examination Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
8 | Development Fee | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 |
9 | ID Card | – | – | – | – | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
10 | Sports | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
11 | Medical Registration Charges | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
12 | Student Insurance Policy | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
13 | Utility/ University Municipal Services | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
14 | Caution Deposit | – | – | – | – | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
15 | Science/ Engr. Lab Practcal | – | 10,000 | – | 10,000 | – | 10,000 | – | 10,000 | – |
16 | GES Book/Study Material | – | – | – | – | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
17 | SUG/FSA/DSA Union Dues | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 | 3,000 |
18 | ICT Charge | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 | 4,000 |
19 | Library Fee | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 |
20 | Student Handbook | – | – | – | – | 2,000 | 2,000 | 2,000 | 2,000 | 2,000 |
21 | Portal Charge | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 | 3,500 |
22 | Student’s Fees Pass Book | – | – | – | – | 500 | 500 | 500 | 500 | 500 |
23 | Matriculation Gown | – | – | – | – | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 |
TOTAL | 47,500 | 57,500 | 47,500 | 57,500 | 96,000 | 106,000 | 96,000 | 106,000 | 96,000 |
ADDITIONAL INFORMATION
1. All new students (Freshmen) must stay in the hostel, unless contra-indicated by a Medical Doctor and or subject to availability of space
2. Students must pay full applicable fees by end of Registration Period of the academic year, else all registration privileges will be withdrawn for the academic year.
3. Accommodation (N10,000.00 per student) is not included in the school fee schedule above.
4. All fees paid are not refundable.
5. Returning Students must pay all outstanding fees (Prior Session and Current Session) BEFORE Registration for the new Academic Session.
6. For the 2019/2020 Academic Session Fresh students registration, the Acceptance, Processing, Medicals/Laboratory & X-Ray Fees are paid together (N33,000).