UNIPORT Supplementary Admission, 2019/2020 Announced
UNIPORT Supplementary Admission for the 2019/2020 academic session has been announced. First choice candidates who took part in the Post – UTME Screening Exercise for admission into the University of Port Harcourt for the 2019/2020 Academic session but were not offered admission into the programmes of their choice may wish to apply for supplementary admission into other programmes in the University.
The Faculties and Programmes to which candidates may seek supplementary admission are listed below:
S/N | FACULTY/DEPTS. | VACANCIES | SUBJECT COMBINATION | |
UTME | O’ Level | |||
[A] | HUMANITIES | |||
1 | Music | 23 | English and any other three (3) subjects | 5 O/Level credits in English Language and any other four (4) subjects from Literature in English, History/Government, CRK/IRK, Economics, Mathematics, Biology, Chemistry, Agricultural Science, Physics, Igbo/Hausa/Yoruba, Fine Art, Geography, Commerce, Music |
2 | Foreign Languages and Literatures | 34 | English and any other three (3) subjects from Arts and Social Sciences | 5 O/Level credits in English Language and any other four (4) subjects from French, Literature in English, History/Government, CRK/IRK, Economics, Mathematics, Biology, Chemistry, Agricultural Science, Physics, Igbo/Hausa/Yoruba, Fine Art, Geography, Commerce |
3 | Philosophy | 43 | English and any other three (3) subjects. | 5 O/Level credits in English Language and any other four (4) subjects from Literature in English, History/Government, CRK/IRK, Economics, Mathematics, Biology, Chemistry, Agricultural Science, Physics, Igbo/Hausa/Yoruba, Fine Art, Geography, Commerce |
4 | Religious and Cultural Studies | 35 | English and any other three (3) subjects. | 5 O/Level credits in English Language and any other four (4) subjects from Literature in English, History/Government, CRK/IRK, Economics, Mathematics, Biology, Chemistry, Agricultural Science, Physics, Igbo/Hausa/Yoruba, Fine Art, Geography, Commerce |
[B] | SOCIAL SCIENCES | |||
1 | Geography and Environmental Management | 28 | English and any other three (3) subjects from Arts and Social Science or Science. | 5 O/Level credits in English Language, Geography and any other three (3) subjects from Economics, Commerce, Government, CRK/IRK, Mathematics, Biology, Physics, Chemistry, Agricultural Science. Pass in Mathematics is compulsory, if Mathematics is not inclusive in the 5 credits. |
2 | Social Work | 50 | English and any three (3) others from Social Sciences including Maths/Arts. | 5 O/Level credits in English LanguageMathematics, Economics, Government/History, Geography, CRK/IRK. Pass in Mathematics is compulsory, if Mathematics is not inclusive in the 5 credits. |
[C] | SCIENCE | |||
1 | Pure and Industrial Chemistry | 90 | English, Chemistry Mathematics and Physics. | 5 O/Level credits inEnglish Language, Mathematics, Physics, Chemistry and Biology |
2 | Plant Science and Biotechnology | 70 | English, Biology, Chemistry and one other Science subject | 5 O/Level credits inEnglish Language, Mathematics, Physics, Chemistry and Biology |
3 | Physics | 90 | English, Physics, Mathematics and Chemistry or Biology | 5 O/Level credits inEnglish Language, Mathematics, Physics, Chemistry and Biology |
4 | Animal and Environmental Biology | 70 | English, Biology and any two (2) of Physics, Chemistry and Mathematics | 5 O/Level credits inEnglish Language, Mathematics, Physics, Chemistry and Biology |
5 | Mathematics and Statistics | 90 | English, Mathematics, and any two (2) of Physics, Chemistry and Economics | 5 O/Level credits inEnglish Language, Mathematics, Physics, Chemistry and any of Biology, Geography or Economics |
6 | Geology | 30 | English and any three (3) of Chemistry, Physics, Mathematics and Biology | 5 O/Level credits inEnglish Language, Mathematics, Physics, Chemistry and Biology |
[D] | SSLT | |||
1 | SSLT(with options in:1. Geology and Mining Technology2. Physics with Production Technology3. Physics with Electronic Technology4. Industrial Chemistry and Petrochemical Technology | 64 | English, Chemistry, Physics, Mathematics | 5 O/Level credits inEnglish Language, Mathematics, Physics, Chemistry and Biology |
[E] | EDUCATION | |||
1 | Curriculum Studies & Edu. Tech [Sci](with options in:1. Physics2. Chemistry3. Computer Science4. Biology | 80 | English, the teaching subject (option) and any other two (2) from Mathematics, Biology, Chemistry, Physics, Agricultural Science, Further Mathematics | 6 O/Level credits inEnglish Language and any other from Mathematics, Physics, Chemistry, Biology, Agricultural Science, Further Mathematics |
2 | Human Kinetics & Health Education | 80 | English, One Science subject and two (2) others | 5 O/Level credits in English Language, Biology and any other three (3) relevant subjects |
3 | Adult & Non – Formal Education | 80 | English, The teaching subject and two (2) relevant subjects | 5 O/Level credits in English Language,any other four (4) relevant subjects applicable to the specific teaching area |
4 | Library & Information Science | 80 | English, Mathematics and any two (2) from Biology/Agricultural Science, Chemistry, Physics, Technical Drawing, Further Mathematics, Geography | 5 O/Level credits in English Language, Mathematics and any other three (3) subjects from Biology/Agricultural Science, Chemistry, Physics, Technical Drawing, Further Mathematics, Geography |
5 | Primary Education | 30 | English and any Three (3) other relevant subjects | 5 O/Level credits in English Language, any other four (4) subjects (as in the O/Level subjects – General for EDF, EDM or CSET) |
6 | Early Childhood Education | 40 | English and any Three (3) other relevant subjects | 5 O/Level credits in English Language, any other four (4) subjects (as in the O/Level subjects – General for EDF, EDM or CSET) |
[F] | MANAGEMENT SCIENCES | |||
1 | Marketing | 60 | English, Mathematics, Economics and any other relevant subject | 5 O/Level credits in English Language, Mathematics, Economics and any other two (2) from Government/History, Geography, Commerce, Accounting (Financial/Business), Literature in English, CRK/IRK, Chemistry, Physics, Biology or Agricultural Science, |
2 | Hospitality Management and Tourism | 30 | English, Mathematics, Economics and any other relevant subject | 5 O/Level credits in English Language, Mathematics, Economics and any other two (2) from Government/History, Geography, Commerce, Accounting (Financial/Business), Literature in English, CRK/IRK, Chemistry, Physics, Biology or Agricultural Science, |
[G] | AGRICULTURE | |||
1 | Animal Science | 15 | English, Chemistry,Biology or Agricultural Science, Mathematics/Physics/Geography/Economics | 5 O/Level Credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science AND any one of Physics, Geography, or Economics |
2 | Fisheries | 20 | English, Chemistry,Biology or Agricultural Science, Mathematics/Physics/Geography/Economics | 5 O/Level Credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science AND any one of Physics, Geography, or Economics |
3 | Crop and Soil Science | 14 | English, Chemistry,Biology or Agricultural Science, Mathematics/Physics/Geography/Economics | 5 O/Level Credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science AND any one of Physics, Geography, or Economics |
4 | Forestry and Wildlife Management | 15 | English, Chemistry,Biology or Agricultural Science, Mathematics/Physics/Geography/Economics | 5 O/Level Credits in English Language, Mathematics, Chemistry, Biology or Agricultural Science AND any one of Physics, Geography, or Economics |
Candidates are informed that online processing of Supplementary Admission Forms shall end on Friday 25th October, 2019.
Successful candidates will be required to click on transfer approval in jamb website (CAPS) and accept change of department to enable processing of admission.
All candidates are advised to regularly check their admission status on jamb website (CAPS) and accept the admission offer to enable completion of the admission process.
Click this link for the Application to the Supplementary Admission
Signed:
MRS. DORCAS D. OTTO
REGISTRAR