PLASU school fees for 2018/2019 academic session has been released. These are Plateau State University school fees for freshmen and returning students.
Below you will find the fees break down for fresh and stale undergraduate students of PLASU. Also, there are various fees for indigenes/non-indigenes of Plateau State for the 2018/2019 academic session is out.
CHECK PLASU SCHOOL FEES FOR 2018/2019 ACADEMIC SESSION
Below are the fees payable by students of Plateau State University (PLASU) for the coming 2018/2019 academic session.
ITEMS | STATE AMOUNT | OUT OF STATE AMOUNT |
---|---|---|
TUITION | 5,000.00 | 30,000.00 |
STUDENT RECORD | 2,000.00 | 5,000.00 |
LIBRARY SERVICES | 2,000.00 | 2,000.00 |
I.D CARD | 1,000.00 | 1,000.00 |
INSURANCE | 3,000.00 | 3,000.00 |
PROPERTY MAINTENANCE | 1,000.00 | 5,000.00 |
GENERAL STUDIES | 1,000.00 | 1,000.00 |
EXAMINATION | 2,000.00 | 2,000.00 |
SPORT DEVELOPMENT | 1,000.00 | 5,000.00 |
I.C.T FACILITIES | 5,000.00 | 5,000.00 |
MEDICAL SERVICES | 2,000.00 | 2,000.00 |
EXCURSION | 2,000.00 | 2,000.00 |
REGISTRATION | 2,000.00 | 5,000.00 |
DEVELOPMENT CHARGE | 1,000.00 | 5,000.00 |
MATRIC/ACADEMIC GOWN | 2,000.00 | 6,000.00 |
CLEARANCE | 2,000.00 | 2,000.00 |
CERTIFICATE VERIFICATION | 2,000.00 | 5,000.00 |
FACULTY REGISTRATION | 2,000.00 | 2,000.00 |
STUDENT HANDBOOK | 1,000.00 | 1,000.00 |
TEACHING AID | 1,000.00 | 1,000.00 |
TOTAL | N40,000.00 | N90,000.00 |
OTHER FEES, RATES AND LEVIES
Acceptance fee | 5,000.00 |
Sales of Admission Forms | 2,500.00 |
Entrepreneurship fees | 6,000.00 |
Accommodation | 10,000.00 |
N23,500.00 |
In light of the above, students are to pay the prescribed fees within the specified timeframes.
Finally, we wish you a fruitful academic session!!!